This Policy is effective as 01 of February, 2025.
THIS COOKIE POLICY SETS OUT HOW WE USE COOKIES. PLEASE TAKE THE TIME TO READ AND UNDERSTAND THIS COOKIE POLICY WHICH HAS BEEN PROVIDED FOR YOUR INFORMATION, AS A USER OF THIS WEBSITE ("YOU" OR "USER", FOR TRANSPARENCY PURPOSES ON OUR USE OF COOKIES.
Cookies are small pieces of text sent by your web browser by a website you visit. A cookie file is stored in your browser and allows the Website or a third-party to recognise you and make your next visit easier and the Service more useful to you. Cookies do not typically contain any information that personally identifies a user, but personal information that we store about you may be linked to the information stored in and obtained from cookies. In the event personal data is contained in the cookies, the same terms apply as set out in the Privacy Policy. Cookies can be classified as either "session" or "persistent", depending on how long they last after they are placed on your browser. Session cookies last for as long as you keep your browser open. They expire when you close your browser. Persistent cookies expire at a fixed point in time or if you manually delete them from your browser, whichever occurs first.
Non-Essential Cookies: these are any cookies that do not fall within the definition of essential cookies. Non-essential cookies require Your consent. Such non-essential cookies used on this Website include the following:
Cookie list The following list contains cookies that are used on our website:
| Cookie | Domain | Provider | Purpose | Type | Expires |
|---|---|---|---|---|---|
| 1P_JAR, NID | .google.com | Google ad personalisation | Third Party | 6 Months | |
| SIDCC | .google.com | Security cookie to protect users data from unauthorised access | Third Party | 3 Months | |
| GPS | .youtube.com | YouTube | Registers a unique ID on mobile devices to enable tracking based on geographical GP | Third Party | Browser session |
| VISITOR_INFO1 _LIVE | .youtube.com | YouTube | Tries to estimate the users` bandwidth on pages with integrated YouTube | Third Party | 180 Days |
| YSC | .youtube.com | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user | Third Party | Browser session |
| datr | .facebook.com | The cookie helps us identify suspicious login activity and keep users safe | Third Party | 2 years | |
| fr | .facebook.com | Facebook like tracking. More about Facebook cookie policy | Third Party | 3 Months | |
| reg_ext_ref | .facebook.com | Facebook cookie stores the external referrer, i.e. the kassa-bet.org web page address from which Facebook was accessed | Third Party | Browser session | |
| reg_fb_gate | .facebook.com | Facebook cookie stores the kassa-bet.org web page address as the first page identifier as well as logged-out or non-facebook visitor information | Third Party | Browser session | |
| reg_fb_ref | .facebook.com | Facebook cookie stores kassa-bet.org web page address as the last page identifier as well as logged-out or non-facebook visitor information | Third Party | Browser session | |
| sb, wd | .facebook.com | Allow you to control the "Follow us on Facebook" and "Like" buttons, collect the language settings and allow you to share the page | Third Party | 2 years | |
| __cfduid | .kassa-bet.org | CloudFlare | Cookie is set by the CloudFlare service to identify trusted web traffic | Third Party | 5 years |
| _ga | . kassa-bet.org | Google Analytics | Google Universal Analytics sets a unique ID that is used to calculate data for analytics reports. | First Party | 2 years |
| _gat_* | . kassa-bet.org | Google Analytics | Used to throttle request rate | First Party | 1 minute |
| _gid | . kassa-bet.org | Google Analytics | Used to distinguish users from one another. | First Party | 1 Day |
| gtm_id | . kassa-bet.org | intercom. com | Third Part | 10 years | |
| _ga | . kassa-bet.org | amplitude.com | Third Party | 1 years | |
| amplitude_id_e 5a2c9bdffe949 f7da77e6b481e 118faamplitude .com | . kassa-bet.org | amplitude.com | Third Party | 10 years | |
| ajs_anonymous _id | . kassa-bet.org | hotjar.com | Third Party | 1 years | |
| ajs_group_id | . kassa-bet.org | hotjar.com | Third Party | 1 years | |
| ajs_user_id | . kassa-bet.org | hotjar.com | Third Party | 1 years | |
| utm_params | . kassa-bet.org | hotjar.com | Third Party | 1 years | |
| adata | . kassa-bet.org | kassa-bet.org | Tracking some user actions on kassa-bet.org | First Party | 150 Days |
| amarker | . kassa-bet.org | kassa-bet.org | Tracking page visits by a user on kassa-bet.org | First Party | 150 Days |
| apps | . kassa-bet.org | kassa-bet.org | User`s session id on kassa-bet.org | First Party | 1 Day |
| isVisited | . kassa-bet.org | kassa-bet.org | First Party | 694 days | |
| intercom | . kassa-bet.org | kassa-bet.org | Browser session | ||
| tfgame_lang | . kassa-bet.org | kassa-bet.org | Lang | First Party | 1 Day |
| tfgame_langs | . kassa-bet.org | kassa-bet.org | Langs | First Party | 1 Day |
| tfgame_screen | . kassa-bet.org | kassa-bet.org | screen | First Party | 1 Day |
| tfgame_tz | . kassa-bet.org | kassa-bet.org | timzone | First Party | 1 Day |
| tfgame_window | . kassa-bet.org | kassa-bet.org | window | First Party | 1 Day |
| tflogin | . kassa-bet.org | kassa-bet.org | Current user hash | First Party | 1 year |
| ID | . kassa-bet.org | my.rtmark.net | 1 year | ||
| img.gif | . kassa-bet.org | my.rtmark.net | Browser session | ||
| lang | . kassa-bet.org | kassa-bet.org | Current user`s language on kassa-bet.org | First Party | 1 Month |
| tfmodal | . kassa-bet.org | kassa-bet.org | kassa-bet.org remembers which modal window should be shown to the user | First Party | 150 Days |
| utm_campaign, utm_medium, utm_source, utm_content | . kassa-bet.org | kassa-bet.org | Tracking advertising traffic "UTM" | First Party | 60 Days |
How to control cookies
We require your consent for all non-essential cookies, which are acquired by ticking the pop-up box upon accessing the website.